Availability: | |
---|---|
QKTF
NONE/QPE
Features
Connexion by screwing together the two parts
Disconnexion by unscrewing the two parts
Shut off by flat valve
Male and Female connectable under pressure
Disconnexion under pressure allowed
Interchangeability US Market
Technical Specifications
Brass with carbon steel wings
NBR Backup ring in PTFE
Working Temp:-25°C to +125°C(-13°Fto +257°F)
Size | Working pressure | Flow Rate | Burst Pressures | |||
mm | inch | MPa (PSI) | l/min (GPM) | MPa (PSI) plug | MPa (PSI) socket | MPa (PSI) conencted |
20 | 3/4" | 25 (3625) | 62 (16.5) | 100 (14500) | 75 (10900) | 82 (11900) |
25 | 1" | 23 (3350) | 160 (42) | 130 (18850) | 70 (10000) | 80 (11600) |
32 | 1 1/4" | 21 (3000) | 220 (58) | 78 (11300) | 64 (9300) | 68 (9900) |
40 | 1 1/2" | 20 (2900) | 300 (79) | 60 (8700) | 60 (8700) | 62 (9000) |
Part No. | Thread | Size | A | B | C |
QKTF 06-N04SF | NPT1/2 | 3/4 | 3.22 | 1.16 | 4.06 |
QKTF 06-N06SF | NPT3/4 | 3/4 | 3.22 | 1.16 | 4.06 |
QKTF 08-N08SF | NPT1 | 1 | 3.87 | 1.43 | 4.38 |
QKTF 10-N10SF | NPT 11/4 | 1 1/4 | 4.16 | 1.78 | 5.2 |
Part No. | Thread | Size | A | B | C |
QKTF 06-N04PF | NPT1/2 | 3/4 | 3.11 | 1.62 | 1.18 |
QKTF 06-N06PF | NPT3/4 | 3/4 | 3.11 | 1.62 | 1.18 |
QKTF 08-NOBPF | NPT 1 | 1 | 3.55 | 1.88 | 1.56 |
QKTF 10-N10PF | NPT 11/4 | 1 1/4 | 3.71 | 2.13 | 1.88 |
Part No. | Thread | Size | A | B | C |
QKTF 06-N04HF | NPT1/2 | 3/4 | 3.22 | 1.16 | 1.75 |
QKTF 06-N06HF | NPT3/4 | 3/4 | 3.22 | 1.16 | 1.75 |
QKTF 08-N08HF | NPT 1 | 1 | 3.87 | 1.43 | 2.13 |
QKTF 10-N10HF | NPT 11/4 | 1 1/4 | 4.16 | 1.78 | 2.5 |
Features
Connexion by screwing together the two parts
Disconnexion by unscrewing the two parts
Shut off by flat valve
Male and Female connectable under pressure
Disconnexion under pressure allowed
Interchangeability US Market
Technical Specifications
Brass with carbon steel wings
NBR Backup ring in PTFE
Working Temp:-25°C to +125°C(-13°Fto +257°F)
Size | Working pressure | Flow Rate | Burst Pressures | |||
mm | inch | MPa (PSI) | l/min (GPM) | MPa (PSI) plug | MPa (PSI) socket | MPa (PSI) conencted |
20 | 3/4" | 25 (3625) | 62 (16.5) | 100 (14500) | 75 (10900) | 82 (11900) |
25 | 1" | 23 (3350) | 160 (42) | 130 (18850) | 70 (10000) | 80 (11600) |
32 | 1 1/4" | 21 (3000) | 220 (58) | 78 (11300) | 64 (9300) | 68 (9900) |
40 | 1 1/2" | 20 (2900) | 300 (79) | 60 (8700) | 60 (8700) | 62 (9000) |
Part No. | Thread | Size | A | B | C |
QKTF 06-N04SF | NPT1/2 | 3/4 | 3.22 | 1.16 | 4.06 |
QKTF 06-N06SF | NPT3/4 | 3/4 | 3.22 | 1.16 | 4.06 |
QKTF 08-N08SF | NPT1 | 1 | 3.87 | 1.43 | 4.38 |
QKTF 10-N10SF | NPT 11/4 | 1 1/4 | 4.16 | 1.78 | 5.2 |
Part No. | Thread | Size | A | B | C |
QKTF 06-N04PF | NPT1/2 | 3/4 | 3.11 | 1.62 | 1.18 |
QKTF 06-N06PF | NPT3/4 | 3/4 | 3.11 | 1.62 | 1.18 |
QKTF 08-NOBPF | NPT 1 | 1 | 3.55 | 1.88 | 1.56 |
QKTF 10-N10PF | NPT 11/4 | 1 1/4 | 3.71 | 2.13 | 1.88 |
Part No. | Thread | Size | A | B | C |
QKTF 06-N04HF | NPT1/2 | 3/4 | 3.22 | 1.16 | 1.75 |
QKTF 06-N06HF | NPT3/4 | 3/4 | 3.22 | 1.16 | 1.75 |
QKTF 08-N08HF | NPT 1 | 1 | 3.87 | 1.43 | 2.13 |
QKTF 10-N10HF | NPT 11/4 | 1 1/4 | 4.16 | 1.78 | 2.5 |
No.515,Shuntai R.D.,Kandun,Cixi,Ningbo,China,ZIP:315303
0086-15968980484
Whatsapp:0086-18667850987
qpefittings@hotmail.com
andrewlee@263.net
+86-574-63222605
CIXI QIANYI PNEUMATIC AND HYDRAULIC CO.,LTD.All Rights Reserved Support by haipai