Availability: | |
---|---|
KCV
NONE/QPE
Features
Connexion by screwing together the two parts
Disconnexion by unscrewing the two parts
Shut off by poppet valve
Connectable under residual pressure Disconnexion under residual pressure
Interchangeability German Marke
Technical Specifications
High grade carbon steel with heat ated wear part NBR
Backup ring in PTE
25°℃ to+125℃
(-130F to+257°F)
Size | Working pressure | Flow Rate | Burst Pressures | |||
mm | inch | MPa (PSI) | l/min (GPM) | MPa (PSI) plug | MPa (PSI) socket | MPa (PSI) conencted |
6.3 | 1/4" | 50(7500) | 13(3.3) | 150(22500) | 160(24000) | 170(24200) |
10 | 3/8" | 40(5700) | 25(6.5) | 120(17100) | 130(18600) | 170(24200) |
12.5 | 1/2" | 40(5700) | 75(19.8) | 120(17100) | 140(20000) | 140(20000) |
20 | 3/4" | 35(5000) | 135(35.2) | 110(15700) | 120(17100) | 140(20000) |
25 | 1" | 35(5000) | 250(66.1) | 110(15700) | 430118600 | 140(20000) |
40 | 11/2" | 35(5000) | 450(119) | 110(15700) | 110(15700) | 110(15700) |
Part No. | Thread | E | G | Part No | Thread | E | F | G | |
(mm. | (mm.) | (mm.) | 订货号 | 螺纹 | (in.) | (in.) | (in.) | ||
KCV-02SF | G1/4 | 58 | 19 | 13.1 | KCV-N02SF | NPT1/4 | 2.28 | 0.75 | 0.52 |
KCV-03SF | G3/8 | 65 | 24 | 17.6 | KCVNo2er | NPT3/8 | 2.55 | 0.94 | 0.69 |
KCV-04SF | G1/2 | 67 | 27 | 22 | KCV-N04SF | NPT1/2 | 2.63 | 1.06 | 0.87 |
KCV-06SF | G3/4 | 83 | 38 | 28.1 | KCV-N06SF | NPT3/4 | 3.27 | 1.5 | 1.11 |
KCV-08SF | G1 | 95 | 42 | 35 | KCV-N08SF | NPT1 | 3.74 | 1.65 | 1.38 |
KCV-12-10SF | G11/4 | 110 | 50 | 54 | KCV-12-N10SF | NPT11/4 | 4.33 | 1.97 | 2.13 |
KCV-12SF | G11/2 | 121 | 55 | 54 | KCV-N12SF | NPT11/2 | 4.76 | 2.17 | 2.13 |
Part No. | Thread | A | C | D | Part No. | Thread | A | C | D |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||
KCV-02PF | G1/4 | 64 | 19 | 30 | KCV-N02PF | NPT1/4 | 2.52 | 0.75 | 1.18 |
KCV-03PF | G3/8 | 68 | 24 | 34 | KCV-N03PF | NPT3/8 | 2.68 | 0.94 | 1.34 |
KCV-04PF | G1/2 | 68 | 27 | 42 | KCV-N₀4PF | NPT1/2 | 2.68 | 1.06 | 1.65 |
KCV-06PF | C3/4 | 85 | 38 | 48 | KCV-N06PF | NPT3/4 | 3.34 | 1.5 | 1.89 |
KCV-08PF | G1 | 95 | 42 | 56 | KCV-N08PF | NPT1 | 3.74 | 1.65 | 2.2 |
KCV-12-10PF | G11/4 | 131 | 50 | 80 | KCV-12-N10PF | NPT11/4 | 5.16 | 1.97 | 3.15 |
KCV-12PF | G11/2 | 131 | 55 | 80 | KCV-N12PF | NPT11/2 | 5.16 | 2.17 | 3.15 |
Part No | Thread | E | F | G |
(mm.) | (mm.) | |||
KCV-02SM-1408 | M14X1.5 | 59 | 19 | 13.1 |
KCV-03SM-1610 | M16X1.5 | 68 | 24 | 17.6 |
KCV-04SM-1812 | M18X1.5 | 58 | 27 | 22 |
KCV-04SM-2215 | M22X1.5 | 59 | 27 | 22 |
KCV-06SM-2618 | M26X1.5 | 81 | 36 | 28.1 |
KCV-06SM-3022 | M30X2.0 | 84 | 36 | 28.1 |
KCV-08SM-3022 | M30X2.0 | 89 | 42 | 35 |
KCV-08SM-3628 | M36X2.0 | 93 | 42 | 35 |
KCV-12SM-4230 | M42X2.0 | 112 | 55 | 54 |
KCV-12SM-4235 | M52X2.0 | 113 | 55 | 54 |
part No | Thread | A | C | D |
(mm.) | (mm.) | (mm.) | ||
KCV-02PM-1408 | M14X1.5 | 59 | 19 | 30 |
KCV-03PM-1610 | M16X1.5 | 68 | 24 | 34 |
KCV-04PM-1812 | M18X1.5 | 64 | 27 | 42 |
KCV-04PM-2215 | M22X1.5 | 65 | 27 | 42 |
KCV-06PM-2618 | M26X1.5 | 84 | 36 | 48 |
KCV-06PM-3022 | M30X2.0 | 84 | 36 | 48 |
KCV-08PM-3022 | M30X2.0 | 89 | 42 | 56 |
KCV-08PM-3628 | M36X2.0 | 89 | 42 | 56 |
KCV-12PM-4230 | M42X2.0 | 131 | 55 | 80 |
KCV-12PM-4235 | M52X2.0 | 131 | 55 | 80 |
Part No | Thread | E | F | G |
(mm.) | (mm.) | |||
KCV-02SM-1408-L | M14X1.5 | 72 | 19 | 30 |
KCV-03SM-1610-L | M16X1.5 | 78 | 24 | 34 |
KCV-04SM-1812-L | M18X1.5 | 80 | 27 | 42 |
KCV-04SM-2215-L | M22X1.5 | 81 | 27 | 42 |
KCV-06SM-2618-L | M26X1.5 | 97 | 36 | 48 |
KCV-06SM-3022-L | M30X2.0 | 104 | 36 | 48 |
KCV-08SM-3022-L | M30X2.0 | 117 | 42 | 56 |
KCV-08SM-3628-L | M36X2.0 | 121 | 42 | 56 |
KCV-12SM-4230-L | M42X2.0 | 133 | 55 | 80 |
KCV-12SM-4235.1 | M⁵2X2.0 | 133 | 55 | 80 |
part No | Thread | A | C | D |
(mm.) | (mm.) | (mm.) | ||
KCV-02PM-1408-L | M14X1.5 | 73 | 19 | 30 |
KCV-03PM-1610-L | M16X1.5 | 75 | 24 | 34 |
KCV-04PM-1812-L | M18X1.5 | 75 | 27 | 42 |
KCV-04PM-2215-L | M22X1.5 | 78.5 | 27 | 42 |
KCV-06PM-2618-L | M26X1.5 | 90 | 36 | 48 |
KCV-06PM-3022-L | M30X2.0 | 97 | 36 | 48 |
KCV-08PM-3022-L | M30X2.0 | 1025 | 42 | 56 |
KCV-08PM-3628-L | M36X2.0 | 102.5 | 42 | 56 |
KCV-12PM-4230-L | M42X2.0 | 137 | 55 | 80 |
KCV-12PM-4235-L | M52X2.0 | 147 | 55 | 80 |
Features
Connexion by screwing together the two parts
Disconnexion by unscrewing the two parts
Shut off by poppet valve
Connectable under residual pressure Disconnexion under residual pressure
Interchangeability German Marke
Technical Specifications
High grade carbon steel with heat ated wear part NBR
Backup ring in PTE
25°℃ to+125℃
(-130F to+257°F)
Size | Working pressure | Flow Rate | Burst Pressures | |||
mm | inch | MPa (PSI) | l/min (GPM) | MPa (PSI) plug | MPa (PSI) socket | MPa (PSI) conencted |
6.3 | 1/4" | 50(7500) | 13(3.3) | 150(22500) | 160(24000) | 170(24200) |
10 | 3/8" | 40(5700) | 25(6.5) | 120(17100) | 130(18600) | 170(24200) |
12.5 | 1/2" | 40(5700) | 75(19.8) | 120(17100) | 140(20000) | 140(20000) |
20 | 3/4" | 35(5000) | 135(35.2) | 110(15700) | 120(17100) | 140(20000) |
25 | 1" | 35(5000) | 250(66.1) | 110(15700) | 430118600 | 140(20000) |
40 | 11/2" | 35(5000) | 450(119) | 110(15700) | 110(15700) | 110(15700) |
Part No. | Thread | E | G | Part No | Thread | E | F | G | |
(mm. | (mm.) | (mm.) | 订货号 | 螺纹 | (in.) | (in.) | (in.) | ||
KCV-02SF | G1/4 | 58 | 19 | 13.1 | KCV-N02SF | NPT1/4 | 2.28 | 0.75 | 0.52 |
KCV-03SF | G3/8 | 65 | 24 | 17.6 | KCVNo2er | NPT3/8 | 2.55 | 0.94 | 0.69 |
KCV-04SF | G1/2 | 67 | 27 | 22 | KCV-N04SF | NPT1/2 | 2.63 | 1.06 | 0.87 |
KCV-06SF | G3/4 | 83 | 38 | 28.1 | KCV-N06SF | NPT3/4 | 3.27 | 1.5 | 1.11 |
KCV-08SF | G1 | 95 | 42 | 35 | KCV-N08SF | NPT1 | 3.74 | 1.65 | 1.38 |
KCV-12-10SF | G11/4 | 110 | 50 | 54 | KCV-12-N10SF | NPT11/4 | 4.33 | 1.97 | 2.13 |
KCV-12SF | G11/2 | 121 | 55 | 54 | KCV-N12SF | NPT11/2 | 4.76 | 2.17 | 2.13 |
Part No. | Thread | A | C | D | Part No. | Thread | A | C | D |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||
KCV-02PF | G1/4 | 64 | 19 | 30 | KCV-N02PF | NPT1/4 | 2.52 | 0.75 | 1.18 |
KCV-03PF | G3/8 | 68 | 24 | 34 | KCV-N03PF | NPT3/8 | 2.68 | 0.94 | 1.34 |
KCV-04PF | G1/2 | 68 | 27 | 42 | KCV-N₀4PF | NPT1/2 | 2.68 | 1.06 | 1.65 |
KCV-06PF | C3/4 | 85 | 38 | 48 | KCV-N06PF | NPT3/4 | 3.34 | 1.5 | 1.89 |
KCV-08PF | G1 | 95 | 42 | 56 | KCV-N08PF | NPT1 | 3.74 | 1.65 | 2.2 |
KCV-12-10PF | G11/4 | 131 | 50 | 80 | KCV-12-N10PF | NPT11/4 | 5.16 | 1.97 | 3.15 |
KCV-12PF | G11/2 | 131 | 55 | 80 | KCV-N12PF | NPT11/2 | 5.16 | 2.17 | 3.15 |
Part No | Thread | E | F | G |
(mm.) | (mm.) | |||
KCV-02SM-1408 | M14X1.5 | 59 | 19 | 13.1 |
KCV-03SM-1610 | M16X1.5 | 68 | 24 | 17.6 |
KCV-04SM-1812 | M18X1.5 | 58 | 27 | 22 |
KCV-04SM-2215 | M22X1.5 | 59 | 27 | 22 |
KCV-06SM-2618 | M26X1.5 | 81 | 36 | 28.1 |
KCV-06SM-3022 | M30X2.0 | 84 | 36 | 28.1 |
KCV-08SM-3022 | M30X2.0 | 89 | 42 | 35 |
KCV-08SM-3628 | M36X2.0 | 93 | 42 | 35 |
KCV-12SM-4230 | M42X2.0 | 112 | 55 | 54 |
KCV-12SM-4235 | M52X2.0 | 113 | 55 | 54 |
part No | Thread | A | C | D |
(mm.) | (mm.) | (mm.) | ||
KCV-02PM-1408 | M14X1.5 | 59 | 19 | 30 |
KCV-03PM-1610 | M16X1.5 | 68 | 24 | 34 |
KCV-04PM-1812 | M18X1.5 | 64 | 27 | 42 |
KCV-04PM-2215 | M22X1.5 | 65 | 27 | 42 |
KCV-06PM-2618 | M26X1.5 | 84 | 36 | 48 |
KCV-06PM-3022 | M30X2.0 | 84 | 36 | 48 |
KCV-08PM-3022 | M30X2.0 | 89 | 42 | 56 |
KCV-08PM-3628 | M36X2.0 | 89 | 42 | 56 |
KCV-12PM-4230 | M42X2.0 | 131 | 55 | 80 |
KCV-12PM-4235 | M52X2.0 | 131 | 55 | 80 |
Part No | Thread | E | F | G |
(mm.) | (mm.) | |||
KCV-02SM-1408-L | M14X1.5 | 72 | 19 | 30 |
KCV-03SM-1610-L | M16X1.5 | 78 | 24 | 34 |
KCV-04SM-1812-L | M18X1.5 | 80 | 27 | 42 |
KCV-04SM-2215-L | M22X1.5 | 81 | 27 | 42 |
KCV-06SM-2618-L | M26X1.5 | 97 | 36 | 48 |
KCV-06SM-3022-L | M30X2.0 | 104 | 36 | 48 |
KCV-08SM-3022-L | M30X2.0 | 117 | 42 | 56 |
KCV-08SM-3628-L | M36X2.0 | 121 | 42 | 56 |
KCV-12SM-4230-L | M42X2.0 | 133 | 55 | 80 |
KCV-12SM-4235.1 | M⁵2X2.0 | 133 | 55 | 80 |
part No | Thread | A | C | D |
(mm.) | (mm.) | (mm.) | ||
KCV-02PM-1408-L | M14X1.5 | 73 | 19 | 30 |
KCV-03PM-1610-L | M16X1.5 | 75 | 24 | 34 |
KCV-04PM-1812-L | M18X1.5 | 75 | 27 | 42 |
KCV-04PM-2215-L | M22X1.5 | 78.5 | 27 | 42 |
KCV-06PM-2618-L | M26X1.5 | 90 | 36 | 48 |
KCV-06PM-3022-L | M30X2.0 | 97 | 36 | 48 |
KCV-08PM-3022-L | M30X2.0 | 1025 | 42 | 56 |
KCV-08PM-3628-L | M36X2.0 | 102.5 | 42 | 56 |
KCV-12PM-4230-L | M42X2.0 | 137 | 55 | 80 |
KCV-12PM-4235-L | M52X2.0 | 147 | 55 | 80 |
No.515,Shuntai R.D.,Kandun,Cixi,Ningbo,China,ZIP:315303
0086-15968980484
Whatsapp:0086-18667850987
qpefittings@hotmail.com
andrewlee@263.net
+86-574-63222605
CIXI QIANYI PNEUMATIC AND HYDRAULIC CO.,LTD.All Rights Reserved Support by haipai