KSN WING NUT /HEAVY DUTY THREAD - TO CONNECT COUPLINGS

KSN WING NUT /HEAVY DUTY THREAD - TO CONNECT COUPLINGS

INTERCHANGE WITH SNAP-TITE 75 SERIES DIXON WS SERIES DNP VFF-HD-S SERIES
Availability:
  • KSN

  • NONE/QPE/CUSTOMISED

微信图片_20230629153438

Features

Connexion  by  screwing  together  the two parts

Disconnexion  by  unscrewing  the two  parts

Shut  off  by  poppet valve

Connectable  under  residual  pressure

Disconnexion  under  residual pressure

Interchangeability   according   to Snaptite   internal   Standards


Technical Specifications

High grade carbon steel tempered or carbonitrited for specific stressed area

NBR Backup ring in PTFE

Working Temp:-25°C to +125°C (-13°F to +257°F)


Size
Working pressure Flow Rate Burst Pressures
mm inch MPa (PSI) l/min (GPM) MPa (PSI) plug MPa (PSI) socket MPa (PSI)  conencted
20 3/4” 73 (10600) 55(14.7) 220(31900) 230(33400) 230(33400)
25 1” 63 (9150) 100(26) 240(34800) 190(27600) 190(27600)
32 1 1/4" 60 (8700) 140(37) 180(26100) 180(26100) 200(29000)
40 1 1/2" 40 (5800) 300(79) 150(21800) 120(17100) 150(21800)
50 2” 35 (5000) 1000(264) 130(18600) 130(18600) 105(15250)

140图片2

Part No. Thread A C D

(in.)
(in.】 (in,
KSN-N06PF NPT3/4 2.84 1.87 1.35
KSN-N08PF NPT1 3.45 2.75 1.77
KSN-N10PF NPT11/4 4.4 3.25 2.14
KSN-N12PF NPT11/2 5.04 3.75 2.5
KSN-N16PF NPT2 6.07 4.75 3.25

139图片1

Part No. Thread E F G

(in.)
(in.】 (in,
KSN-N06SF NPT3/4 1.75 1.35 3.27
KSN-N08SF NPT1 2.25 1.77 4.17
KSN-N10SF NPT11/4 2.62 2.14 5.36
KSN-N12SF NPT11/2 3.24 2.5 5.97
KSN-N16SF NPT2 4 3.25 7.05

Previous: 
Next: