Availability: | |
---|---|
QKPT
NONE/QPE
Features
Connexion by pushing the male coupling
Disconnexion by pulling back the female sleeve
Shut off by flat face valve
Connexion under pressure not allowed
Disconnexion under pressure not allowed
Interchangeability according to ISO 16028
No spillage during Connexion and Disconnexion
Technical Specifications
High grade carbon steel tempered or carbonitrited for specific stressed area
Polyurethane and NBR Backup ring in PTFE
Working Temp:-25°C to +100°C (-13°F to +212°F)
Tested according to ISO 16028 specifications
Size | Working pressure | Flow Rate | Burst Pressures | |||
mm | inch | MPa (PSI) | l/min (GPM) | MPa (PSI) plug | MPa (PSI) socket | MPa (PSI) conencted |
3,2 | 1/8" | 35 (5000) | 12 (3,2) | 170 (24200) | 140 (20000) | 180 (25700) |
6.3 | 1/4" | 35 (5000) | 25 (6,6) | 170 (24200) | 140 (20000) | 180 (25700) |
10 | 3/8” | 35 (5000) | 50 (13,2) | 170 (24200) | 140 (20000) | 170 (24200) |
12.5 | 1/2" | 35 (5000) | 110 (29) | 140 (20000) | 140 (20000) | 170 (24200) |
16 | 5/8w | 35 (5000) | 125 (33) | 140 (20000) | 140 (20000) | 140 (20000) |
19 | 3/4“ | 35 (5000) | 160 (42,4) | 140 (20000) | 140 (20000) | 140 (20000) |
25 | 1" | 35 (5000) | 230 (60.7) | 140 (20000) | 140 (20000) | 170 (24200) |
Part No. 订货号 | Thread 螺纹 | Size 规格 | E | F | G | Part No. 订货号 | Thread 螺纹 | Size 亨格 | E | F | G |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||||
QKPT 02-02SF | G1/4 | 1/4 | 48.0 | 24.0 | 28.0 | QKPT02-N02SF | NPT1/4 | 1/4 | 1.88 | 0.94 | 1.10 |
QKPT 03-03SF | G3/8 | 3/8 | 65.0 | 27.0 | 32.0 | QKPT 03-N03SF | NPT3/8 | 3/8 | 2.55 | 1.06 | 1.25 |
QKPT 03-04SF | G1/2 | 3/8 | 70.0 | 27.0 | 32.0 | QKPT 03-N04SF | NPT1/2 | 3/8 | 2.75 | 1.06 | 1.25 |
QKPT04-04SF | G1/2 | 1/2 | 79.0 | 36.0 | 40.0 | QKPT 04-N04SF | NPT1/2 | 1/2 | 3.11 | 1.41 | 1.57 |
QKPT 04-06SF | G3/4 | 1/2 | 79.0 | 36.0 | 40.0 | QKPT 04-N06SF | NPT3/4 | 1/2 | 3.11 | 1.41 | 1.57 |
QKPT 06-06SF | G3/4 | 3/4 | 79.0 | 36.0 | 41.0 | QKPT 06-N06SF | NPT3/4 | 3/4 | 3.11 | 1.41 | 1.63 |
QKPT 08-08SF | G1 | 1 | 93.0 | 45.0 | 48.0 | QKPT 08-N08SF | NPT1 | 1 | 3.66 | 1.77 | 1.88 |
QKPT 08-10SF | G1 1/4 | 1 | 103.0 | 50.0 | 55.0 | QKPT 08-N10SF | NPT1 1/4 | 1 | 4.06 | 1.97 | 2.17 |
Part No. 订货号 | Thread 螺纹 | Size 规格 | A | C | D | Part No. 订货号 | Thread 螺纹 | Size 规格 | A | C | D |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||||
QKPT 02-02PF | G1/4 | 1/4 | 48.0 | 22.0 | 24.0 | QKPT02-N02PF | NPT1/4 | 1/4 | 1.88 | 0.86 | 0.94 |
QKPT 03-03PF | G3/8 | 3/8 | 60.0 | 24.0 | 26.0 | QKPT03-N03PF | NPT3/8 | 3/8 | 2.36 | 0.94 | 1.02 |
QKPT 03-04PF | G1/2 | 3/8 | 63.0 | 27.0 | 29.0 | QKPT03-N04PF | NPT1/2 | 3/8 | 2.48 | 1.06 | 1.14 |
QKPT 04-04PF | G1/2 | 1/2 | 70.0 | 32.0 | 35.0 | QKPT04-N04PF | NPT1/2 | 1/2 | 2.77 | 1.25 | 1.37 |
QKPT 04-06PF | G3/4 | 1/2 | 70.0 | 32.0 | 35.0 | QKPTM04-N06PF | NPT3/4 | 1/2 | 2.77 | 1.25 | 1.37 |
QKPT 06-06PF | G3/4 | 3/4 | 70.0 | 36.0 | 38.0 | QKPT06-N06PF | NPT3/4 | 3/4 | 2.77 | 1.41 | 1.51 |
QKPT 08-08PF | G1 | 1 | 83.0 | 45.0 | 48.0 | QKPT08-N08PF | NPT1 | 1 | 3.26 | 1.77 | 1.88 |
QKPT 08-10PF | G1 1/4 | 1 | 109.0 | 55.0 | 60.0 | QKPT08-N10PF | NPT1 1/4 | 1 | 4.29 | 2.17 | 2.36 |
Features
Connexion by pushing the male coupling
Disconnexion by pulling back the female sleeve
Shut off by flat face valve
Connexion under pressure not allowed
Disconnexion under pressure not allowed
Interchangeability according to ISO 16028
No spillage during Connexion and Disconnexion
Technical Specifications
High grade carbon steel tempered or carbonitrited for specific stressed area
Polyurethane and NBR Backup ring in PTFE
Working Temp:-25°C to +100°C (-13°F to +212°F)
Tested according to ISO 16028 specifications
Size | Working pressure | Flow Rate | Burst Pressures | |||
mm | inch | MPa (PSI) | l/min (GPM) | MPa (PSI) plug | MPa (PSI) socket | MPa (PSI) conencted |
3,2 | 1/8" | 35 (5000) | 12 (3,2) | 170 (24200) | 140 (20000) | 180 (25700) |
6.3 | 1/4" | 35 (5000) | 25 (6,6) | 170 (24200) | 140 (20000) | 180 (25700) |
10 | 3/8” | 35 (5000) | 50 (13,2) | 170 (24200) | 140 (20000) | 170 (24200) |
12.5 | 1/2" | 35 (5000) | 110 (29) | 140 (20000) | 140 (20000) | 170 (24200) |
16 | 5/8w | 35 (5000) | 125 (33) | 140 (20000) | 140 (20000) | 140 (20000) |
19 | 3/4“ | 35 (5000) | 160 (42,4) | 140 (20000) | 140 (20000) | 140 (20000) |
25 | 1" | 35 (5000) | 230 (60.7) | 140 (20000) | 140 (20000) | 170 (24200) |
Part No. 订货号 | Thread 螺纹 | Size 规格 | E | F | G | Part No. 订货号 | Thread 螺纹 | Size 亨格 | E | F | G |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||||
QKPT 02-02SF | G1/4 | 1/4 | 48.0 | 24.0 | 28.0 | QKPT02-N02SF | NPT1/4 | 1/4 | 1.88 | 0.94 | 1.10 |
QKPT 03-03SF | G3/8 | 3/8 | 65.0 | 27.0 | 32.0 | QKPT 03-N03SF | NPT3/8 | 3/8 | 2.55 | 1.06 | 1.25 |
QKPT 03-04SF | G1/2 | 3/8 | 70.0 | 27.0 | 32.0 | QKPT 03-N04SF | NPT1/2 | 3/8 | 2.75 | 1.06 | 1.25 |
QKPT04-04SF | G1/2 | 1/2 | 79.0 | 36.0 | 40.0 | QKPT 04-N04SF | NPT1/2 | 1/2 | 3.11 | 1.41 | 1.57 |
QKPT 04-06SF | G3/4 | 1/2 | 79.0 | 36.0 | 40.0 | QKPT 04-N06SF | NPT3/4 | 1/2 | 3.11 | 1.41 | 1.57 |
QKPT 06-06SF | G3/4 | 3/4 | 79.0 | 36.0 | 41.0 | QKPT 06-N06SF | NPT3/4 | 3/4 | 3.11 | 1.41 | 1.63 |
QKPT 08-08SF | G1 | 1 | 93.0 | 45.0 | 48.0 | QKPT 08-N08SF | NPT1 | 1 | 3.66 | 1.77 | 1.88 |
QKPT 08-10SF | G1 1/4 | 1 | 103.0 | 50.0 | 55.0 | QKPT 08-N10SF | NPT1 1/4 | 1 | 4.06 | 1.97 | 2.17 |
Part No. 订货号 | Thread 螺纹 | Size 规格 | A | C | D | Part No. 订货号 | Thread 螺纹 | Size 规格 | A | C | D |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||||
QKPT 02-02PF | G1/4 | 1/4 | 48.0 | 22.0 | 24.0 | QKPT02-N02PF | NPT1/4 | 1/4 | 1.88 | 0.86 | 0.94 |
QKPT 03-03PF | G3/8 | 3/8 | 60.0 | 24.0 | 26.0 | QKPT03-N03PF | NPT3/8 | 3/8 | 2.36 | 0.94 | 1.02 |
QKPT 03-04PF | G1/2 | 3/8 | 63.0 | 27.0 | 29.0 | QKPT03-N04PF | NPT1/2 | 3/8 | 2.48 | 1.06 | 1.14 |
QKPT 04-04PF | G1/2 | 1/2 | 70.0 | 32.0 | 35.0 | QKPT04-N04PF | NPT1/2 | 1/2 | 2.77 | 1.25 | 1.37 |
QKPT 04-06PF | G3/4 | 1/2 | 70.0 | 32.0 | 35.0 | QKPTM04-N06PF | NPT3/4 | 1/2 | 2.77 | 1.25 | 1.37 |
QKPT 06-06PF | G3/4 | 3/4 | 70.0 | 36.0 | 38.0 | QKPT06-N06PF | NPT3/4 | 3/4 | 2.77 | 1.41 | 1.51 |
QKPT 08-08PF | G1 | 1 | 83.0 | 45.0 | 48.0 | QKPT08-N08PF | NPT1 | 1 | 3.26 | 1.77 | 1.88 |
QKPT 08-10PF | G1 1/4 | 1 | 109.0 | 55.0 | 60.0 | QKPT08-N10PF | NPT1 1/4 | 1 | 4.29 | 2.17 | 2.36 |
No.515,Shuntai R.D.,Kandun,Cixi,Ningbo,China,ZIP:315303
0086-15968980484
Whatsapp:0086-18667850987
qpefittings@hotmail.com
andrewlee@263.net
+86-574-63222605
CIXI QIANYI PNEUMATIC AND HYDRAULIC CO.,LTD.All Rights Reserved Support by haipai