Availability: | |
---|---|
ST
NONE/QPE
Features
Connexion by pulling back the sleeve
Disconnexion by pulling back the female sleeve
Connexion under pressure not allowed
Disconnexion under pressure noallowed
Interchanneability USA Market
Technical Specifications
Brass
NBR/VITONBackup ring in PTFE
Working Temp:25℃ to+125℃
SIZE | SIZE | Flow Rate | BRASS | STEEL | STAINLESS STEEL |
mm | INCH | 0.2 MPA DROP | MPA | MPA | MPA |
3 | 1/8" | 3(0.81) | 12500 | 18(2600) | 29(4200) |
6.3 | 1/4" | 6(0.62) | 35(5200) | 38(5500) | 46(6700) |
10 | 3/8" | 12(3,24) | 18(2700) | 25(3500) | 38(5500) |
12.5 | 1/2" | 12(3,24) | 15(2200) | 19(2700) | 21(3000) |
20 | 3/4" | 28(7.56) | 11.7(1700) | 19(2700) | 21(3000) |
25 | 1” | 50(13.5) | 8.3(1200) | 14(2000) | 11.7(1700) |
31.5 | 11/4" | 76(20.52) | 11.7(1700) | ||
40 | 11/2" | 100(27) | 9.6(1400) |
Part No BRASS | Part No SS304 | Thread NPT | A (in.) | B (in.) | C (in.) |
ST1SF | ST1SF-304 | 1/8 | 1.06 | 0.56 | 0.69 |
ST2SF | ST2SF-304 | 1/4 | 1.54 | 0.81 | 0.94 |
ST3SF | ST3SF-304 | 3/8 | 1.59 | 1.00 | 1.16 |
ST4SF | ST4SF-304 | 1/2 | 1.98 | 1.13 | 1.30 |
ST6SF | ST6SF-304 | 3/4 | 2.15 | 1.44 | 1.66 |
ST8SF | ST8SF-304 | 1 | 2.43 | 1.75 | 2.02 |
ST10SF | 11/4 | 2.44 | 2.00 | 2.51 | |
ST12SF | 11/2 | 2.88 | 2.50 | 3.00 |
Part No Brass | Part No SS304 | Thread NPT | A (in.) | B (in. | C (in. |
ST1SM | ST1SM-304 | 1/8 | 1.06 | 0.56 | 0.69 |
ST2SM | ST2SM-304 | 1/4 | 1.69 | 0.81 | 0.81 |
ST3SM | ST3SM-304 | 3/8 | 1.75 | 1.00 | 1.16 |
ST4SM | ST4SM-304 | 1/2 | 1.94 | 1.13 | 1.30 |
ST6SM | 3/4 | 2.17 | 1.44 | 1.66 | |
ST8SM | 1 | 2.53 | 1.75 | 2.02 |
Part No BRASS | Part No SS304 | Part No CARBON | Thread NPT | D (in.) |
(in.) |
(in.) |
(in.) |
ST1PF | ST1PF-304 | ST1PF-S | 1/8 | 0.98 | 0.57 | 0.56 | 0.65 |
ST2PF | ST2PF-304 | ST2PF-S | 114 | 1.46 | 0.74 | 0.75 | 0.87 |
ST3PF | ST3PF-304 | ST3PF-S | 3/8 | 1.62 | 0.96 | 1.38 | 1.59 |
ST4PF | ST4PF-304 | ST4PF-S | 1/2 | 1.85 | 0.95 | 1.13 | 1.30 |
ST6PF | ST6PF-S | 3/4 | 2.15 | 1.09 | 1.38 | 1.59 | |
ST8PF | ST8PF-S | 1 | 2.35 | 1.18 | 1.63 | 1.88 | |
ST10PF | ST10PF-S | 11/4 | 2.38 | 1.11 | 2.00 | 2.31 | |
ST12PF | ST12PF-S | 11/2 | 2.81 | 1.17 | 2.38 | 2.74 |
Part No BRASS | Part No SS304 | Part No CARBON | Thread NPT | (in.) | (in.) | (in. | (in.) |
ST1PM | ST1PM-304 | ST1PM-S | 1/8 | 1.04 | 0.63 | 0.44 | 0.59 |
ST2PM | ST2PM-304 | ST2PM-S | 1/4 | 1.53 | 0.81 | 0.56 | 0.65 |
ST3PM | ST3PM-304 | ST3PM-S | 3/8 | 1.69 | 0.86 | 0.69 | 0.79 |
ST4PM | ST4PM-304 | ST4PM-S | 1/2 | 1.94 | 1.01 | 0.88 | 1.01 |
ST6PM | ST6PM-S | 3/4 | 2.19 | 1.11 | 1.06 | 1.23 | |
ST8PM | ST8PM-S | 1 | 2.51 | 1.34 | 1.38 | 1.59 |
Features
Connexion by pulling back the sleeve
Disconnexion by pulling back the female sleeve
Connexion under pressure not allowed
Disconnexion under pressure noallowed
Interchanneability USA Market
Technical Specifications
Brass
NBR/VITONBackup ring in PTFE
Working Temp:25℃ to+125℃
SIZE | SIZE | Flow Rate | BRASS | STEEL | STAINLESS STEEL |
mm | INCH | 0.2 MPA DROP | MPA | MPA | MPA |
3 | 1/8" | 3(0.81) | 12500 | 18(2600) | 29(4200) |
6.3 | 1/4" | 6(0.62) | 35(5200) | 38(5500) | 46(6700) |
10 | 3/8" | 12(3,24) | 18(2700) | 25(3500) | 38(5500) |
12.5 | 1/2" | 12(3,24) | 15(2200) | 19(2700) | 21(3000) |
20 | 3/4" | 28(7.56) | 11.7(1700) | 19(2700) | 21(3000) |
25 | 1” | 50(13.5) | 8.3(1200) | 14(2000) | 11.7(1700) |
31.5 | 11/4" | 76(20.52) | 11.7(1700) | ||
40 | 11/2" | 100(27) | 9.6(1400) |
Part No BRASS | Part No SS304 | Thread NPT | A (in.) | B (in.) | C (in.) |
ST1SF | ST1SF-304 | 1/8 | 1.06 | 0.56 | 0.69 |
ST2SF | ST2SF-304 | 1/4 | 1.54 | 0.81 | 0.94 |
ST3SF | ST3SF-304 | 3/8 | 1.59 | 1.00 | 1.16 |
ST4SF | ST4SF-304 | 1/2 | 1.98 | 1.13 | 1.30 |
ST6SF | ST6SF-304 | 3/4 | 2.15 | 1.44 | 1.66 |
ST8SF | ST8SF-304 | 1 | 2.43 | 1.75 | 2.02 |
ST10SF | 11/4 | 2.44 | 2.00 | 2.51 | |
ST12SF | 11/2 | 2.88 | 2.50 | 3.00 |
Part No Brass | Part No SS304 | Thread NPT | A (in.) | B (in. | C (in. |
ST1SM | ST1SM-304 | 1/8 | 1.06 | 0.56 | 0.69 |
ST2SM | ST2SM-304 | 1/4 | 1.69 | 0.81 | 0.81 |
ST3SM | ST3SM-304 | 3/8 | 1.75 | 1.00 | 1.16 |
ST4SM | ST4SM-304 | 1/2 | 1.94 | 1.13 | 1.30 |
ST6SM | 3/4 | 2.17 | 1.44 | 1.66 | |
ST8SM | 1 | 2.53 | 1.75 | 2.02 |
Part No BRASS | Part No SS304 | Part No CARBON | Thread NPT | D (in.) |
(in.) |
(in.) |
(in.) |
ST1PF | ST1PF-304 | ST1PF-S | 1/8 | 0.98 | 0.57 | 0.56 | 0.65 |
ST2PF | ST2PF-304 | ST2PF-S | 114 | 1.46 | 0.74 | 0.75 | 0.87 |
ST3PF | ST3PF-304 | ST3PF-S | 3/8 | 1.62 | 0.96 | 1.38 | 1.59 |
ST4PF | ST4PF-304 | ST4PF-S | 1/2 | 1.85 | 0.95 | 1.13 | 1.30 |
ST6PF | ST6PF-S | 3/4 | 2.15 | 1.09 | 1.38 | 1.59 | |
ST8PF | ST8PF-S | 1 | 2.35 | 1.18 | 1.63 | 1.88 | |
ST10PF | ST10PF-S | 11/4 | 2.38 | 1.11 | 2.00 | 2.31 | |
ST12PF | ST12PF-S | 11/2 | 2.81 | 1.17 | 2.38 | 2.74 |
Part No BRASS | Part No SS304 | Part No CARBON | Thread NPT | (in.) | (in.) | (in. | (in.) |
ST1PM | ST1PM-304 | ST1PM-S | 1/8 | 1.04 | 0.63 | 0.44 | 0.59 |
ST2PM | ST2PM-304 | ST2PM-S | 1/4 | 1.53 | 0.81 | 0.56 | 0.65 |
ST3PM | ST3PM-304 | ST3PM-S | 3/8 | 1.69 | 0.86 | 0.69 | 0.79 |
ST4PM | ST4PM-304 | ST4PM-S | 1/2 | 1.94 | 1.01 | 0.88 | 1.01 |
ST6PM | ST6PM-S | 3/4 | 2.19 | 1.11 | 1.06 | 1.23 | |
ST8PM | ST8PM-S | 1 | 2.51 | 1.34 | 1.38 | 1.59 |
No.515,Shuntai R.D.,Kandun,Cixi,Ningbo,China,ZIP:315303
0086-15968980484
Whatsapp:0086-18667850987
qpefittings@hotmail.com
andrewlee@263.net
+86-574-63222605
CIXI QIANYI PNEUMATIC AND HYDRAULIC CO.,LTD.All Rights Reserved Support by haipai