Availability: | |
---|---|
PC
NONE/QPE
Features
Connexion by pulling back the sleeve
Disconnexion by pulling back the emale sleeve
Connexion under pressure not allowed
Disconnexion under pressure not allowed
Interchangeability Usa Market
Technical Specifications
Brass
SILICONE/Viton is available on request
Working Temp:68℃ to+205℃
Size | Working pressure | Flow Rate | Burst Pressures | |||
mm | inch | MPa (PSI) | l/min (GPM) | MPa (PSI) plug | MPa (PSI) socket | MPa (PSI) conencted |
6.3 | 1/4" | 15(2175) | 16(4.2 | 45(6525) | 45(6525) | 45(6525) |
10 | 3/8" | 15(2175) | 25(6.6) | 45(6525) | 45(6525) | 45(6525) |
12.5 | 1/2B | 15(2175) | 60(15.9) | 45(6525) | 45(6525) | 45(6525) |
Part No | Thread | A | B | C |
(in.) | (in.) | (in.) | ||
PC200 | 1/4 | 1/4 | 1.15 | 0.56 |
PC300 | 3/8 | 3/8 | 1.84 | 0.88 |
PC500 | 1/2 | 1/2 | 2.02 | 1.12 |
Part No | Hose | A | B | C |
(in.) | (in.) | (in.) | ||
PC214 | 1/4 | 1.78 | 0.56 | 0.71 |
PC215 | 5/16 | 1.78 | 0.56 | 0.71 |
PC216 | 3/8 | 1.78 | 0.56 | 0.71 |
PC316 | 3/8 | 2.78 | 0.88 | 0.96 |
PC318 | 1/2 | 2.78 | 0.88 | 0.96 |
PC514 | 1/2 | 3.5 | 1.12 | 1.3 |
PC516 | 3/4 | 3.5 | 1.12 | 1.21 |
Part No | Hose | A | B | C |
(in.) | (in.) | (in.) | ||
PC224 | 1/4 | 2.67 | 0.56 | 0.71 |
PC225 | 5/16 | 2.69 | 0.56 | 0.71 |
PC226 | 3/8 | 2.71 | 0.56 | 0.71 |
PC326 | 3/8 | 3.65 | 0.88 | 0.96 |
PC320 | 1/2 | 3.69 | 0.88 | 0.96 |
PC524 | 1/2 | 4.18 | 1.12 | 1.3 |
PC526 | 3/4 | 4.56 | 1.12 | 1.21 |
Part No | Hose | A | B | C |
(in.) | (in.) | (in.) | ||
PC204 | 1/4 | 2.1 | 0.62 | 0.71 |
PC205 | 5/16 | 2.1 | 0.62 | 0.71 |
PC206 | 3/8 | 2.1 | 0.62 | 0.71 |
PC306 | 3/8 | 3.01 | 0.88 | 0.96 |
PC308 | 1/2 | 3.15 | 0.88 | 0.96 |
PC504 | 1/2 | 3.55 | 1.12 | 1.3 |
PC506 | 3/4 | 3.8 | 1.12 | 1.21 |
Part No | Thread | D | E | F | G | A | B |
NPT | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | |
PN251 | 1/8 | 0.94 | 0.54 | 0.44 | 0.51 | 0.69 | 0.69 |
PN252 | 1/4 | 1.13 | 0.74 | 0.56 | 0.67 | 0.84 | 0.94 |
PN253 | 3/8 | 1.19 | 0.79 | 0.69 | 0.79 | 1.00 | 0.94 |
PN352 | 1/4 | 1.34 | 0.74 | 0.56 | 0.65 | 1.00 | 1.09 |
PN353 | 3/8 | 1.38 | 0.78 | 0.69 | 0.59 | 1.00 | 1.13 |
PN354 | 1/2 | 1.59 | 0.99 | 0.88 | 1.01 | 1.19 | 1.25 |
PN554 | 1/2 | 1.69 | 0.92 | 0.88 | 1.01 | 1.25 | 1.5 |
PN556 | 3/4 | 1.75 | 0.99 | 1.12 | 1.3 | 1.5 | 1.56 |
Part No | Thread | A | B | C |
NPT | (in. | (in. | (in. | |
MP251F | 1/8 | 0.97 | 0.58 | 0.58 |
MP252F | 1/4 | 1.28 | 0.89 | 0.72 |
MP253F | 3/8 | 1.41 | 1.02 | 0.87 |
MP352F | 1/4 | 1.48 | 0.88 | 0.72 |
MP353F | 3/8 | 1.58 | 0.98 | 0.87 |
MP354F | 1/2 | |||
MP356F | 3/4 |
Valved
Part No. | Thread | A | B | C |
(in.) | (in.) | (in.) | ||
PC200V | 1/8 | 1.15 | 0.56 | 0.71 |
PC300V | 1/4 | 1.84 | 0.88 | 0.96 |
Part No | ThroaD | D | E | F | G |
NPT | (in.) | (in.) | (in.) | (in.) | |
PN252V | 1/4 | 1.13 | 0.74 | 0.56 | 0.67 |
PN352V | 1/4 | 1.34 | 0.74 | 0.56 | 0.65 |
PN353V | 3/8 | 1.38 | 0.78 | 0.69 | 0.59 |
Features
Connexion by pulling back the sleeve
Disconnexion by pulling back the emale sleeve
Connexion under pressure not allowed
Disconnexion under pressure not allowed
Interchangeability Usa Market
Technical Specifications
Brass
SILICONE/Viton is available on request
Working Temp:68℃ to+205℃
Size | Working pressure | Flow Rate | Burst Pressures | |||
mm | inch | MPa (PSI) | l/min (GPM) | MPa (PSI) plug | MPa (PSI) socket | MPa (PSI) conencted |
6.3 | 1/4" | 15(2175) | 16(4.2 | 45(6525) | 45(6525) | 45(6525) |
10 | 3/8" | 15(2175) | 25(6.6) | 45(6525) | 45(6525) | 45(6525) |
12.5 | 1/2B | 15(2175) | 60(15.9) | 45(6525) | 45(6525) | 45(6525) |
Part No | Thread | A | B | C |
(in.) | (in.) | (in.) | ||
PC200 | 1/4 | 1/4 | 1.15 | 0.56 |
PC300 | 3/8 | 3/8 | 1.84 | 0.88 |
PC500 | 1/2 | 1/2 | 2.02 | 1.12 |
Part No | Hose | A | B | C |
(in.) | (in.) | (in.) | ||
PC214 | 1/4 | 1.78 | 0.56 | 0.71 |
PC215 | 5/16 | 1.78 | 0.56 | 0.71 |
PC216 | 3/8 | 1.78 | 0.56 | 0.71 |
PC316 | 3/8 | 2.78 | 0.88 | 0.96 |
PC318 | 1/2 | 2.78 | 0.88 | 0.96 |
PC514 | 1/2 | 3.5 | 1.12 | 1.3 |
PC516 | 3/4 | 3.5 | 1.12 | 1.21 |
Part No | Hose | A | B | C |
(in.) | (in.) | (in.) | ||
PC224 | 1/4 | 2.67 | 0.56 | 0.71 |
PC225 | 5/16 | 2.69 | 0.56 | 0.71 |
PC226 | 3/8 | 2.71 | 0.56 | 0.71 |
PC326 | 3/8 | 3.65 | 0.88 | 0.96 |
PC320 | 1/2 | 3.69 | 0.88 | 0.96 |
PC524 | 1/2 | 4.18 | 1.12 | 1.3 |
PC526 | 3/4 | 4.56 | 1.12 | 1.21 |
Part No | Hose | A | B | C |
(in.) | (in.) | (in.) | ||
PC204 | 1/4 | 2.1 | 0.62 | 0.71 |
PC205 | 5/16 | 2.1 | 0.62 | 0.71 |
PC206 | 3/8 | 2.1 | 0.62 | 0.71 |
PC306 | 3/8 | 3.01 | 0.88 | 0.96 |
PC308 | 1/2 | 3.15 | 0.88 | 0.96 |
PC504 | 1/2 | 3.55 | 1.12 | 1.3 |
PC506 | 3/4 | 3.8 | 1.12 | 1.21 |
Part No | Thread | D | E | F | G | A | B |
NPT | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | |
PN251 | 1/8 | 0.94 | 0.54 | 0.44 | 0.51 | 0.69 | 0.69 |
PN252 | 1/4 | 1.13 | 0.74 | 0.56 | 0.67 | 0.84 | 0.94 |
PN253 | 3/8 | 1.19 | 0.79 | 0.69 | 0.79 | 1.00 | 0.94 |
PN352 | 1/4 | 1.34 | 0.74 | 0.56 | 0.65 | 1.00 | 1.09 |
PN353 | 3/8 | 1.38 | 0.78 | 0.69 | 0.59 | 1.00 | 1.13 |
PN354 | 1/2 | 1.59 | 0.99 | 0.88 | 1.01 | 1.19 | 1.25 |
PN554 | 1/2 | 1.69 | 0.92 | 0.88 | 1.01 | 1.25 | 1.5 |
PN556 | 3/4 | 1.75 | 0.99 | 1.12 | 1.3 | 1.5 | 1.56 |
Part No | Thread | A | B | C |
NPT | (in. | (in. | (in. | |
MP251F | 1/8 | 0.97 | 0.58 | 0.58 |
MP252F | 1/4 | 1.28 | 0.89 | 0.72 |
MP253F | 3/8 | 1.41 | 1.02 | 0.87 |
MP352F | 1/4 | 1.48 | 0.88 | 0.72 |
MP353F | 3/8 | 1.58 | 0.98 | 0.87 |
MP354F | 1/2 | |||
MP356F | 3/4 |
Valved
Part No. | Thread | A | B | C |
(in.) | (in.) | (in.) | ||
PC200V | 1/8 | 1.15 | 0.56 | 0.71 |
PC300V | 1/4 | 1.84 | 0.88 | 0.96 |
Part No | ThroaD | D | E | F | G |
NPT | (in.) | (in.) | (in.) | (in.) | |
PN252V | 1/4 | 1.13 | 0.74 | 0.56 | 0.67 |
PN352V | 1/4 | 1.34 | 0.74 | 0.56 | 0.65 |
PN353V | 3/8 | 1.38 | 0.78 | 0.69 | 0.59 |
No.515,Shuntai R.D.,Kandun,Cixi,Ningbo,China,ZIP:315303
0086-15968980484
Whatsapp:0086-18667850987
qpefittings@hotmail.com
andrewlee@263.net
+86-574-63222605
CIXI QIANYI PNEUMATIC AND HYDRAULIC CO.,LTD.All Rights Reserved Support by haipai