Availability: | |
---|---|
QKEP
NONE/QPE
Features
Connexion by screwing together the two parts
Disconnexion by unscrewing the two parts
Shut off by flat face valve
Connectable with male part under residual pressure (35MPa-5075PSI) without using tools
Disconnexion under pressure allowed
No spillage during Connexion and Disconnexion
Interchangeability Stucchi Market
Technical Specifications
High grade carbon steel tempered or carbonitrited for specific stressed area
Polyurethane and NBR Backup ring in PTFE
Working Temp:-25°C to +100°C (-13°F to +212°F)
Size | Working pressure | Flow Rate | Burst Pressures | |||
mm | inch | MPa (PSI) | l/min (GPM) | MPa (PSI) plug | MPa (PSI) socket | MPa (PSI) conencted |
6.3 | 1/4” | 60 (8700) | 12 (3.18) | 60 (8700) | 60 (8700) | 150(21750) |
10 | 3/8" | 55 (7975) | 23 (6.10) | 55 (7975) | 55 (7975) | 140 (20300) |
12.5 | 1/2” | 55 (7975) | 45 (11.93) | 55 (7975) | 55 (7975) | 140 (20300) |
20 | 3/4“ | 55 (7975) | 74 (19.61) | 55 (7975) | 55 (7975) | 140 (20300) |
25 | ]“ | 50 (7250) | 100(26.50) | 50 (7250) | 50 (7250) | 125(18125) |
31.5 | 1 1/4" | 47 (6815) | 189(50.19) | 47 (6815) | 47 (6815) | 120(17400) |
40 | 1 1/2" | 40 (5800) | 288(76.32) | 40 (5800) | 40 (5800) | 110(15950) |
50 | 2" | 35 (5075) | 379(100.44) | 35 (5075) | 35 (5075) | 110(15950) |
Part No. 订货号 | Thread 螺纹 | E | F | G | Part No. 订货号 | Thread 螺纹 | E | F | G |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in-) | ||||
QKEP03-03SF | G3/8 | 65.8 | 30 | 41.8 | QKEP03-N03SF | NPT3/8 | 2.59 | 1.18 | 1.65 |
QKEP03-04SF | G1/2 | 70.8 | 30 | 41.8 | QKEP03-N04SF | NPT1/2 | 2.79 | 1.18 | 1.65 |
QKEP04-04SF | G1/2 | 77.8 | 36 | 49.8 | QKEP04-N04SF | NPT1/2 | 3.06 | 1.42 | 1.96 |
QKEP04-06SF | G3/4 | 84.8 | 36 | 49.8 | QKEP04-N06SF | NPT3/4 | 3.34 | 1.42 | 1.96 |
QKEP06-06SF | G3/4 | 84.8 | 41 | 53.8 | QKEP06-N06SF | NPT3/4 | 3.34 | 1.61 | 2.12 |
QKEP06-08SF | G1 | 97.7 | 46 | 58.8 | QKEP06-N08SF | NPT1 | 3.85 | 1.81 | 2.31 |
QKEP08-08SF | G1 | 99.7 | 46 | 58.8 | QKEP08-N08SF | NPT1 | 3.93 | 1.81 | 2.31 |
QKEP08-10SF | G1-1/4 | 105.8 | 55 | 69.8 | QKEP08-N10SF | NPT1-1/4 | 4.17 | 2.17 | 2.75 |
QKEP10-10SF | G1-1/4 | 106.8 | 55 | 69.8 | QKEP10-N10SF | NPT1-1/4 | 4.2 | 2.17 | 2.75 |
QKEP12-10SF | G1-1/4 | 133.5 | 65 | 92 | QKEP12-N10SF | NPT1-1/4 | 5.26 | 2.56 | 3.62 |
QKEP12-12SF | G1-1/2 | 133.5 | 65 | 92 | QKEP12-N12SF | NPT1-1/2 | 5.26 | 2.56 | 3.62 |
QKEP16-16SF | G2 | 224.8 | 90 | 200 | QKEP16-N16SF | NPT2 | 8.85 | 3.54 | 7.87 |
Part No. 订货号 | Thread 螺纹 | A | C | D | Part No. 订货号 | Thread 螺竺 | A | C | D |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||
QKEP03-03PF | G3/8 | 82.5 | 27 | M33x2 | QKEP03-N03PF | NPT3/8 | 3.25 | 1.06 | M33x2 |
QKEP03-04PF | G1/2 | 85 | 27 | M33x2 | QKEP03-N04PF | NPT1/2 | 3.35 | 1.06 | M33x2 |
QKEP04-04PF | G1/2 | 95 | 36 | M40x3 | QKEP04-N04PF | NPT1/2 | 3.74 | 1.42 | M40x3 |
QKEP04-06PF | G3/4 | 97.4 | 36 | M40x3 | QKEP04-N06PF | NPT3/4 | 3.83 | 1.42 | M40x3 |
QKEP06-06PF | G3/4 | 99 | 36 | M45x3 | QKEP06-N06PF | NPT3/4 | 3.90 | 1.42 | M45x3 |
QKEP06-08PF | G1 | 113.6 | 46 | M50x3 | QKEP06-N08PF | NPT1 | 4.47 | 1.81 | M50x3 |
QKEP08-08PF | G1 | 113.6 | 46 | M50x3 | QKEP08-N08PF | NPT1 | 4.47 | 1.81 | M50x3 |
QKEP08-10PF | G1-1/4 | 123.4 | 55 | M58x3 | QKEP08-N10PF | NPT1-1/4 | 4.86 | 2.17 | M58x3 |
QKEP10-10PF | G1-1/4 | 123.4 | 55 | M58x3 | QKEP10-N10PF | NPT1-1/4 | 4.86 | 2.17 | M58x3 |
QKEP12-10PF | G1-1/4 | 150 | 65 | M80x4 | QKEP12-N10PF | NPT1-1/4 | 5.91 | 2.56 | M80x4 |
QKEP12-12PF | G1-1/2 | 150 | 65 | M80x4 | QKEP12-N12PF | NPT1-1/2 | 5.91 | 2.56 | M80x4 |
QKEP16-16PF | G2 | 218.4 | 90 | M130x6 | QKEP16-N16PF | NPT2 | 8.60 | 3.54 | M130x6 |
Features
Connexion by screwing together the two parts
Disconnexion by unscrewing the two parts
Shut off by flat face valve
Connectable with male part under residual pressure (35MPa-5075PSI) without using tools
Disconnexion under pressure allowed
No spillage during Connexion and Disconnexion
Interchangeability Stucchi Market
Technical Specifications
High grade carbon steel tempered or carbonitrited for specific stressed area
Polyurethane and NBR Backup ring in PTFE
Working Temp:-25°C to +100°C (-13°F to +212°F)
Size | Working pressure | Flow Rate | Burst Pressures | |||
mm | inch | MPa (PSI) | l/min (GPM) | MPa (PSI) plug | MPa (PSI) socket | MPa (PSI) conencted |
6.3 | 1/4” | 60 (8700) | 12 (3.18) | 60 (8700) | 60 (8700) | 150(21750) |
10 | 3/8" | 55 (7975) | 23 (6.10) | 55 (7975) | 55 (7975) | 140 (20300) |
12.5 | 1/2” | 55 (7975) | 45 (11.93) | 55 (7975) | 55 (7975) | 140 (20300) |
20 | 3/4“ | 55 (7975) | 74 (19.61) | 55 (7975) | 55 (7975) | 140 (20300) |
25 | ]“ | 50 (7250) | 100(26.50) | 50 (7250) | 50 (7250) | 125(18125) |
31.5 | 1 1/4" | 47 (6815) | 189(50.19) | 47 (6815) | 47 (6815) | 120(17400) |
40 | 1 1/2" | 40 (5800) | 288(76.32) | 40 (5800) | 40 (5800) | 110(15950) |
50 | 2" | 35 (5075) | 379(100.44) | 35 (5075) | 35 (5075) | 110(15950) |
Part No. 订货号 | Thread 螺纹 | E | F | G | Part No. 订货号 | Thread 螺纹 | E | F | G |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in-) | ||||
QKEP03-03SF | G3/8 | 65.8 | 30 | 41.8 | QKEP03-N03SF | NPT3/8 | 2.59 | 1.18 | 1.65 |
QKEP03-04SF | G1/2 | 70.8 | 30 | 41.8 | QKEP03-N04SF | NPT1/2 | 2.79 | 1.18 | 1.65 |
QKEP04-04SF | G1/2 | 77.8 | 36 | 49.8 | QKEP04-N04SF | NPT1/2 | 3.06 | 1.42 | 1.96 |
QKEP04-06SF | G3/4 | 84.8 | 36 | 49.8 | QKEP04-N06SF | NPT3/4 | 3.34 | 1.42 | 1.96 |
QKEP06-06SF | G3/4 | 84.8 | 41 | 53.8 | QKEP06-N06SF | NPT3/4 | 3.34 | 1.61 | 2.12 |
QKEP06-08SF | G1 | 97.7 | 46 | 58.8 | QKEP06-N08SF | NPT1 | 3.85 | 1.81 | 2.31 |
QKEP08-08SF | G1 | 99.7 | 46 | 58.8 | QKEP08-N08SF | NPT1 | 3.93 | 1.81 | 2.31 |
QKEP08-10SF | G1-1/4 | 105.8 | 55 | 69.8 | QKEP08-N10SF | NPT1-1/4 | 4.17 | 2.17 | 2.75 |
QKEP10-10SF | G1-1/4 | 106.8 | 55 | 69.8 | QKEP10-N10SF | NPT1-1/4 | 4.2 | 2.17 | 2.75 |
QKEP12-10SF | G1-1/4 | 133.5 | 65 | 92 | QKEP12-N10SF | NPT1-1/4 | 5.26 | 2.56 | 3.62 |
QKEP12-12SF | G1-1/2 | 133.5 | 65 | 92 | QKEP12-N12SF | NPT1-1/2 | 5.26 | 2.56 | 3.62 |
QKEP16-16SF | G2 | 224.8 | 90 | 200 | QKEP16-N16SF | NPT2 | 8.85 | 3.54 | 7.87 |
Part No. 订货号 | Thread 螺纹 | A | C | D | Part No. 订货号 | Thread 螺竺 | A | C | D |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||
QKEP03-03PF | G3/8 | 82.5 | 27 | M33x2 | QKEP03-N03PF | NPT3/8 | 3.25 | 1.06 | M33x2 |
QKEP03-04PF | G1/2 | 85 | 27 | M33x2 | QKEP03-N04PF | NPT1/2 | 3.35 | 1.06 | M33x2 |
QKEP04-04PF | G1/2 | 95 | 36 | M40x3 | QKEP04-N04PF | NPT1/2 | 3.74 | 1.42 | M40x3 |
QKEP04-06PF | G3/4 | 97.4 | 36 | M40x3 | QKEP04-N06PF | NPT3/4 | 3.83 | 1.42 | M40x3 |
QKEP06-06PF | G3/4 | 99 | 36 | M45x3 | QKEP06-N06PF | NPT3/4 | 3.90 | 1.42 | M45x3 |
QKEP06-08PF | G1 | 113.6 | 46 | M50x3 | QKEP06-N08PF | NPT1 | 4.47 | 1.81 | M50x3 |
QKEP08-08PF | G1 | 113.6 | 46 | M50x3 | QKEP08-N08PF | NPT1 | 4.47 | 1.81 | M50x3 |
QKEP08-10PF | G1-1/4 | 123.4 | 55 | M58x3 | QKEP08-N10PF | NPT1-1/4 | 4.86 | 2.17 | M58x3 |
QKEP10-10PF | G1-1/4 | 123.4 | 55 | M58x3 | QKEP10-N10PF | NPT1-1/4 | 4.86 | 2.17 | M58x3 |
QKEP12-10PF | G1-1/4 | 150 | 65 | M80x4 | QKEP12-N10PF | NPT1-1/4 | 5.91 | 2.56 | M80x4 |
QKEP12-12PF | G1-1/2 | 150 | 65 | M80x4 | QKEP12-N12PF | NPT1-1/2 | 5.91 | 2.56 | M80x4 |
QKEP16-16PF | G2 | 218.4 | 90 | M130x6 | QKEP16-N16PF | NPT2 | 8.60 | 3.54 | M130x6 |
No.515,Shuntai R.D.,Kandun,Cixi,Ningbo,China,ZIP:315303
0086-15968980484
Whatsapp:0086-18667850987
qpefittings@hotmail.com
andrewlee@263.net
+86-574-63222605
CIXI QIANYI PNEUMATIC AND HYDRAULIC CO.,LTD.All Rights Reserved Support by haipai