Availability: | |
---|---|
KZD
NONE/QPE
Features
Connexion by pulling back the sleeve
Disconnexion by pulling back the female sleeve
Shut off by poppet valve
Connexion under pressure not allowed
Disconnexion under pressure not allowed
Interchangeability according to ISO 7241-1 Part B
Technical Specifications
BRASS
Viton Backup ring (sealing can be choosen)
Working Temp:-25°C to +125°C (-13°Fto +257°F)
Size | Working pressure | Flow Rate | Burst Pressures | |||
mm | inch | MPa (PSI) | l/min (GPM) | MPa (PSI) | MPa (PSI) | MPa (PSI) |
3 | 1/8" | 22 (3175) | 6 (1.6) | 90 (13050) | 140 (20300) | 150 (21750) |
6.3 | 1/4” | 20 (2900) | 16 (4.2) | 80 (11600) | 120 (17400) | 120 (17400) |
10 | 3/8" | 15 (2175) | 25 (6.6) | 60 (8700) | 70 (10150) | 100 (14500) |
12.5 | 1/2" | 17 (2450) | 60 (15.9) | 70 (10150) | 90 (13050) | 90 (13050) |
20 | 3/4“ | 10 (1450) | 110 (29.0) | 40 (5800) | 50 (7250) | 102 (14775) |
25 | 1" | 14 (2025) | 150 (39.6) | 56 (8100) | 58 (8400) | 80 (11600) |
40 | 1 1/2" | 7 (1000) | 750 (198.4) | 30 (4350) | 33 (4775) | 40 (5800) |
50 | 2H | 6 (850) | 1600 (423.0) | 25 (3625) | 27 (3900) | 31 (4475) |
Part No. 订货号 | Thread 螺纹 | E | F | G | Part No. 订货号 | Thread 螺纹 | E | F | G |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||
KZD-01SF | G1/8 | 48.0 | 17.0 | 24.0 | KZD-N01SF | NPT1/8 | 1.90 | 0.68 | 0.96 |
KZD-02SF | G1/4 | 57.0 | 21.0 | 29.0 | KZD-N02SF | NPT1/4 | 2.26 | 0.81 | 1.14 |
KZD-03SF | G3/8 | 63.0 | 22.0 | 36.0 | KZD-N03SF | NPT3/8 | 2.49 | 0.88 | 1.40 |
KZD-04SF | G1/2 | 73.0 | 28.0 | 45.0 | KZD-N04SF | NPT1/2 | 2.87 | 1.12 | 1.77 |
KZD-06SF | G3/4 | 90.0 | 33.0 | 54.0 | KZD-N06SF | NPT3/4 | 3.56 | 1.31 | 2.14 |
KZD-08SF | G1 | 106.0 | 41.0 | 64.0 | KZD-N08SF | NPT1 | 4.18 | 1.62 | 2.52 |
Part No. 订货号 | Thread 螺纹 | A | C | D | Part No. 订货号 | Thread 螺纹 | A | C | D |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||
KZD-01PF | G1/8 | 41.0 | 14.0 | 17.0 | KZD-N01PF | NPT1/8 | 1.61 | 0.56 | 0.65 |
KZD-02PF | G1/4 | 35.0 | 19.0 | 22.0 | KZD-N02PF | NPT1/4 | 1.39 | 0.75 | 0.87 |
KZD-03PF | G3/8 | 38.0 | 22.0 | 26.0 | KZD-N03PF | NPT3/8 | 1.50 | 0.88 | 1.01 |
KZD-04PF | G1/2 | 44.0 | 28.0 | 33.0 | KZD-N04PF | NPT1/2 | 1.75 | 1.12 | 1.30 |
KZD-06PF | G3/4 | 55.0 | 35.0 | 40.0 | KZD-N06PF | NPT3/4 | 2.16 | 1.38 | 1.59 |
KZD-08PF | G1 | 74.0 | 41.0 | 48.0 | KZD-N08PF | NPT1 | 2.91 | 1.62 | 1.88 |
Part No. 订货号 | Thread 螺纹 | E | F | G | Part No. 订货号 | Thread 螺纹 | E | F | G |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||
KZD12-10SF | G1 1/4 | 123.5 | 60 | 76.5 | KZD12-N10SF | NPT1 1/4 | 4.85 | 2.36 | 3.00 |
KZD12-12SF | G1 1/2 | 127.5 | 60 | 76.5 | KZD12-N12SF | NPT1 1/2 | 5.01 | 2.36 | 3.00 |
KZD16-16SF | G2 | 145 | 95 | 101 | KZD16-N16SF | NPT2 | 5.7 | 3.74 | 3.98 |
KZD16-20SF | G2 1/2 | 153.5 | 95 | 104.5 | KZD16-N20SF | NPT2 1/2 | 6.04 | 3.75 | 4.10 |
KZD16-24SF | G3 | 176.5 | 101.5 | 110.5 | KZD16-N24SF | NPT3 | 6.96 | 4.00 | 4.35 |
Part No. 订货号 | Thread 螺纹 | A | C | D | Part No. 订货号 | Thread 螺纹 | A | C | D |
(mm.) | (mm.) | (mm.) | (in-) | (in) | (in.) | ||||
KZD12-10PF | G1 1/4 | 121 | 60.0 | 74.5 | KZD12-N10PF | NPT1 1/4 | 4.75 | 2.35 | 2.95 |
KZD12-12PF | G1 1/2 | 124.5 | 60.0 | 74.5 | KZD12-N12PF | NPT1 1/2 | 4.90 | 2.35 | 2.95 |
KZD16-16PF | G2 | 142.5 | 95.0 | 104.5 | KZD16-N16PF | NPT2 | 5.65 | 3.75 | 4.10 |
KZD16-20PF | G2 1/2 | 151.5 | 95.0 | 104.5 | KZD16-N20PF | NPT2 1/2 | 5.95 | 3.75 | 4.10 |
KZD16-24PF | G3 | 175.0 | 101.5 | 111.5 | KZD16-N24PF | NPT3 | 6.87 | 4.00 | 4.39 |
Features
Connexion by pulling back the sleeve
Disconnexion by pulling back the female sleeve
Shut off by poppet valve
Connexion under pressure not allowed
Disconnexion under pressure not allowed
Interchangeability according to ISO 7241-1 Part B
Technical Specifications
BRASS
Viton Backup ring (sealing can be choosen)
Working Temp:-25°C to +125°C (-13°Fto +257°F)
Size | Working pressure | Flow Rate | Burst Pressures | |||
mm | inch | MPa (PSI) | l/min (GPM) | MPa (PSI) | MPa (PSI) | MPa (PSI) |
3 | 1/8" | 22 (3175) | 6 (1.6) | 90 (13050) | 140 (20300) | 150 (21750) |
6.3 | 1/4” | 20 (2900) | 16 (4.2) | 80 (11600) | 120 (17400) | 120 (17400) |
10 | 3/8" | 15 (2175) | 25 (6.6) | 60 (8700) | 70 (10150) | 100 (14500) |
12.5 | 1/2" | 17 (2450) | 60 (15.9) | 70 (10150) | 90 (13050) | 90 (13050) |
20 | 3/4“ | 10 (1450) | 110 (29.0) | 40 (5800) | 50 (7250) | 102 (14775) |
25 | 1" | 14 (2025) | 150 (39.6) | 56 (8100) | 58 (8400) | 80 (11600) |
40 | 1 1/2" | 7 (1000) | 750 (198.4) | 30 (4350) | 33 (4775) | 40 (5800) |
50 | 2H | 6 (850) | 1600 (423.0) | 25 (3625) | 27 (3900) | 31 (4475) |
Part No. 订货号 | Thread 螺纹 | E | F | G | Part No. 订货号 | Thread 螺纹 | E | F | G |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||
KZD-01SF | G1/8 | 48.0 | 17.0 | 24.0 | KZD-N01SF | NPT1/8 | 1.90 | 0.68 | 0.96 |
KZD-02SF | G1/4 | 57.0 | 21.0 | 29.0 | KZD-N02SF | NPT1/4 | 2.26 | 0.81 | 1.14 |
KZD-03SF | G3/8 | 63.0 | 22.0 | 36.0 | KZD-N03SF | NPT3/8 | 2.49 | 0.88 | 1.40 |
KZD-04SF | G1/2 | 73.0 | 28.0 | 45.0 | KZD-N04SF | NPT1/2 | 2.87 | 1.12 | 1.77 |
KZD-06SF | G3/4 | 90.0 | 33.0 | 54.0 | KZD-N06SF | NPT3/4 | 3.56 | 1.31 | 2.14 |
KZD-08SF | G1 | 106.0 | 41.0 | 64.0 | KZD-N08SF | NPT1 | 4.18 | 1.62 | 2.52 |
Part No. 订货号 | Thread 螺纹 | A | C | D | Part No. 订货号 | Thread 螺纹 | A | C | D |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||
KZD-01PF | G1/8 | 41.0 | 14.0 | 17.0 | KZD-N01PF | NPT1/8 | 1.61 | 0.56 | 0.65 |
KZD-02PF | G1/4 | 35.0 | 19.0 | 22.0 | KZD-N02PF | NPT1/4 | 1.39 | 0.75 | 0.87 |
KZD-03PF | G3/8 | 38.0 | 22.0 | 26.0 | KZD-N03PF | NPT3/8 | 1.50 | 0.88 | 1.01 |
KZD-04PF | G1/2 | 44.0 | 28.0 | 33.0 | KZD-N04PF | NPT1/2 | 1.75 | 1.12 | 1.30 |
KZD-06PF | G3/4 | 55.0 | 35.0 | 40.0 | KZD-N06PF | NPT3/4 | 2.16 | 1.38 | 1.59 |
KZD-08PF | G1 | 74.0 | 41.0 | 48.0 | KZD-N08PF | NPT1 | 2.91 | 1.62 | 1.88 |
Part No. 订货号 | Thread 螺纹 | E | F | G | Part No. 订货号 | Thread 螺纹 | E | F | G |
(mm.) | (mm.) | (mm.) | (in.) | (in.) | (in.) | ||||
KZD12-10SF | G1 1/4 | 123.5 | 60 | 76.5 | KZD12-N10SF | NPT1 1/4 | 4.85 | 2.36 | 3.00 |
KZD12-12SF | G1 1/2 | 127.5 | 60 | 76.5 | KZD12-N12SF | NPT1 1/2 | 5.01 | 2.36 | 3.00 |
KZD16-16SF | G2 | 145 | 95 | 101 | KZD16-N16SF | NPT2 | 5.7 | 3.74 | 3.98 |
KZD16-20SF | G2 1/2 | 153.5 | 95 | 104.5 | KZD16-N20SF | NPT2 1/2 | 6.04 | 3.75 | 4.10 |
KZD16-24SF | G3 | 176.5 | 101.5 | 110.5 | KZD16-N24SF | NPT3 | 6.96 | 4.00 | 4.35 |
Part No. 订货号 | Thread 螺纹 | A | C | D | Part No. 订货号 | Thread 螺纹 | A | C | D |
(mm.) | (mm.) | (mm.) | (in-) | (in) | (in.) | ||||
KZD12-10PF | G1 1/4 | 121 | 60.0 | 74.5 | KZD12-N10PF | NPT1 1/4 | 4.75 | 2.35 | 2.95 |
KZD12-12PF | G1 1/2 | 124.5 | 60.0 | 74.5 | KZD12-N12PF | NPT1 1/2 | 4.90 | 2.35 | 2.95 |
KZD16-16PF | G2 | 142.5 | 95.0 | 104.5 | KZD16-N16PF | NPT2 | 5.65 | 3.75 | 4.10 |
KZD16-20PF | G2 1/2 | 151.5 | 95.0 | 104.5 | KZD16-N20PF | NPT2 1/2 | 5.95 | 3.75 | 4.10 |
KZD16-24PF | G3 | 175.0 | 101.5 | 111.5 | KZD16-N24PF | NPT3 | 6.87 | 4.00 | 4.39 |
No.515,Shuntai R.D.,Kandun,Cixi,Ningbo,China,ZIP:315303
0086-15968980484
Whatsapp:0086-18667850987
qpefittings@hotmail.com
andrewlee@263.net
+86-574-63222605
CIXI QIANYI PNEUMATIC AND HYDRAULIC CO.,LTD.All Rights Reserved Support by haipai